Lake Conditions:  Fair - 72° / Lake Temperature  74° - 360.37'
Lynnhurst
Lynnhurst
Lynnhurst

Kentucky Lake & Lake Barkley Forecast

Forecast Kentucky Upper Kentucky Flow (cfs) Barkley Upper Barkley Flow (cfs)
Today 4:00am 360.5' 112,920 360.5' 85,000
10:00am 360.4' 112,400 360.4' 85,000
4:00pm 360.3' 111,940 360.2' 85,000
10:00pm 360.2' 111,470 360.1' 85,000
5/18 4:00am 360.0' 111,000 360.0' 85,000
10:00am 359.9' 110,530 359.8' 85,000
4:00pm 359.8' 109,880 359.7' 85,000
10:00pm 359.7' 109,220 359.6' 85,000
5/19 4:00am 359.5' 108,570 359.5' 85,000
10:00am 359.4' 108,030 359.4' 85,000
4:00pm 359.3' 107,380 359.2' 85,000
10:00pm 359.1' 106,720 359.1' 85,000
5/20 4:00am 359.0' 106,070 358.9' 85,000
10:00am 358.9' 105,620 358.8' 85,000

This data is usually updated twice daily and is provided by the TVA River Forecast Center.