Lake Conditions:  Overcast - 64° / Lake Temperature  74° - 361.49'
Lynnhurst
Lynnhurst
Lynnhurst

Kentucky Lake & Lake Barkley Forecast

Forecast Kentucky Upper Kentucky Flow (cfs) Barkley Upper Barkley Flow (cfs)
Today 5:00am 361.5' 120,030 361.1' 110,370
11:00am 361.4' 119,430 361.1' 107,500
5:00pm 361.3' 118,740 361.0' 95,000
11:00pm 361.2' 117,530 360.9' 95,000
5/15 5:00am 361.1' 116,880 360.8' 95,000
11:00am 360.9' 116,270 360.7' 95,000
5:00pm 360.8' 115,850 360.6' 95,000
11:00pm 360.8' 115,590 360.6' 95,000
5/16 5:00am 360.7' 115,250 360.5' 95,000
11:00am 360.6' 114,780 360.4' 95,000
5:00pm 360.6' 92,810 360.6' 76,670
11:00pm 360.6' 92,590 360.6' 75,000
5/17 5:00am 360.6' 92,730 360.5' 75,000
11:00am 360.6' 92,530 360.5' 75,000

This data is usually updated twice daily and is provided by the TVA River Forecast Center.